VDIGX vs. VWELX vs. VFINX
(Updated Dec. 2022)
The news that the Vanguard Dividend Growth Fund(VDIGX) re-opened to new investors escaped me until subscribers on my Youtube channel mentioned it.
Generally, I’m an index type-of-guy but I do appreciate a well-run, low-cost, actively-managed fund too; American Funds and the active funds at Vanguard come to mind. I also appreciate a fund that limits the amount of assets it takes in, as per the Vanguard press-release:
“Vanguard closed the fund to most new accounts in July 2016, seeking to protect the interests of existing shareholders by reducing cash flow after a period of rapid growth. Cash flow has subsequently subsided and market conditions have changed since the fund’s closing.”
That VDIGX closed to new investors, and is re-opening, tells me it will close again. And so, I wanted to do some research on this fund to see if this was a fund I’d want to own.
Again from the Vanguard press-release:
“Introduced in May 1992, the actively managed Vanguard Dividend Growth Fund is designed to provide investors with some income while offering exposure to dividend-focused companies across all industries. The fund focuses on high-quality companies that have both the ability and the commitment to potentially grow their dividends over time. Reopening the Fund will have no impact on its investment objectives, strategies, and policies, and Wellington Management Company LLP remains the fund’s investment advisor.”
Turns out, this is an amazing fund. Exactly what one would expect from Vanguard.
$100,000 invested on Jan. 1, 1993 would have grown to $729,794 by Dec. 31, 2018. The fund only had 5 down years in those 25 as well. So, not only did you make a lot of money, you didn’t have many down years either.
In fact, other than 2001 when the fund was down over 19%, it was a whole lot less volatile than the S&P 500 index. For instance, in 2000 when the S&P 500 was down around 9%, VDIGX was UP nearly 19%!
In 2008 when the S&P 500 was down 37%, VDIGX was “only” down 25.57%. But, don’t forget, the Wellington fund was “only” down 22%. And in those crazy years of 2000-2002, where both the VDIGX and S&P 500 got knocked around, Wellington only had 1 down year, -6.9% in 2002.
So, I thought it would be fun to do a comparison of all three funds over the last 25 years.
Let’s start with an investment of $100,000 into each fund on Jan. 1, 1993. How did we do?
VDIGX | $100,000 | VWELX | $100,000 | VFINX | $100,000 | |
1993 | 15.06 | $115,060 | 13.52 | $113,520 | 10.17% | $110,170 |
1994 | -8.55 | $105,222 | -0.49 | $112,964 | 1.19% | $111,481 |
1995 | 34.03 | $141,030 | 32.92 | $150,151 | 38.02% | $153,866 |
1996 | 5.28 | $148,476 | 16.19 | $174,461 | 23.06% | $189,348 |
1997 | 25.09 | $185,729 | 23.23 | $214,988 | 33.67% | $253,101 |
1998 | 21.83 | $226,273 | 12.06 | $240,916 | 28.73% | $325,817 |
1999 | -2.96 | $219,575 | 4.41 | $251,540 | 21.11% | $394,597 |
2000 | 18.77 | $260,790 | 10.4 | $277,700 | -9.11% | $358,649 |
2001 | -19.45 | $210,066 | 4.19 | $289,336 | -11.98% | $315,683 |
2002 | -23.16 | $161,415 | -6.9 | $269,372 | -22.27% | $245,380 |
2003 | 29.02 | $208,257 | 20.75 | $325,266 | 28.72% | $315,854 |
2004 | 11.02 | $231,207 | 11.17 | $361,599 | 10.82% | $350,029 |
2005 | 4.23 | $240,987 | 6.82 | $386,260 | 4.79% | $366,795 |
2006 | 19.58 | $288,173 | 14.97 | $444,083 | 15.74% | $424,529 |
2007 | 7 | $308,345 | 8.34 | $481,119 | 5.46% | $447,708 |
2008 | -25.57 | $229,501 | -22.3 | $373,830 | -37.22% | $281,071 |
2009 | 21.74 | $279,395 | 22.2 | $456,820 | 27.11% | $357,270 |
2010 | 11.42 | $311,301 | 10.94 | $506,796 | 14.87% | $410,396 |
2011 | 9.43 | $340,657 | 3.85 | $526,308 | 2.07% | $418,891 |
2012 | 10.39 | $376,051 | 12.57 | $592,465 | 15.88% | $485,411 |
2013 | 31.53 | $494,620 | 19.66 | $708,943 | 32.43% | $642,829 |
2014 | 11.85 | $553,233 | 9.82 | $778,561 | 13.81% | $731,604 |
2015 | 2.62 | $567,728 | 0.06 | $779,028 | 1.31% | $741,188 |
2016 | 7.53 | $610,477 | 11.01 | $864,799 | 11.93% | $829,612 |
2017 | 19.33 | $728,483 | 14.72 | $992,098 | 21.94% | $1,011,629 |
2018 | 0.18 | $729,794 | -3.42 | $958,168 | -4.42% | $966,915 |
As you can see in the table above, VDIGX underperformed both Wellington AND the S&P 500 by a LOT over that time period. You’d be almost $250,000 richer in the S&P 500 and Wellington Fund! That is a lot of money, indeed.
But before you dump ALL your money into the S&P 500 based on the above, you may want to consider this:
VDIGX | VWELX | VFINX | |
$100,000 | $100,000 | $100,000 | |
2000 | $118,770 | $110,400 | $90,890 |
2001 | $95,669 | $115,026 | $80,001 |
2002 | $73,512 | $107,089 | $62,185 |
2003 | $94,845 | $129,310 | $80,045 |
2004 | $105,297 | $143,754 | $88,705 |
2005 | $109,752 | $153,558 | $92,954 |
2006 | $131,241 | $176,545 | $107,585 |
2007 | $140,428 | $191,269 | $113,460 |
2008 | $104,520 | $148,616 | $71,230 |
2009 | $127,243 | $181,609 | $90,540 |
2010 | $141,774 | $201,477 | $104,004 |
2011 | $155,144 | $209,234 | $106,157 |
2012 | $171,263 | $235,535 | $123,014 |
2013 | $225,262 | $281,841 | $162,908 |
2014 | $251,956 | $309,518 | $185,405 |
2015 | $258,557 | $309,703 | $187,834 |
2016 | $278,026 | $343,802 | $210,243 |
2017 | $331,769 | $394,409 | $256,370 |
2018 | $332,366 | $380,921 | $245,039 |
From 2000 through 2018 an investment of $100,000 into the three funds would have more than tripled with VDIGX, almost QUADRUPLED in Wellington and, yet, only a bit more than doubled in the S&P 500.
Interesting, no?
So far, from 1993-2018 and 2000-2018, the Wellington Fund appears the cream of the crop, by far.
But before you throw all your hard-earned money into Wellington based on those two scenarios, you may want to consider this:
VDIGX | VWELX | VFINX | |
$100,000 | 100000 | $100,000 | |
2008 | $74,430 | $77,700 | $62,780 |
2009 | $90,611 | $94,949 | $79,800 |
2010 | $100,959 | $105,337 | $91,666 |
2011 | $110,479 | $109,392 | $93,563 |
2012 | $121,958 | $123,143 | $108,421 |
2013 | $160,411 | $147,353 | $143,582 |
2014 | $179,420 | $161,823 | $163,411 |
2015 | $184,121 | $161,920 | $165,552 |
2016 | $197,985 | $179,747 | $185,302 |
2017 | $236,256 | $206,206 | $225,957 |
2018 | $236,681 | $199,154 | $215,970 |
From the beginning of 2008, with the HUGE decline that happened, to the end of 2018, VDIGX did significantly better than the other two funds.
In fact, take out that crazy 2008 and we find:
VDIGX | VWELX | VFINX | |
$100,000 | $100,000 | $100,000 | |
2009 | $121,740 | $122,200 | $127,110 |
2010 | $135,643 | $135,569 | $146,011 |
2011 | $148,434 | $140,788 | $149,034 |
2012 | $163,856 | $158,485 | $172,700 |
2013 | $215,520 | $189,643 | $228,707 |
2014 | $241,059 | $208,266 | $260,291 |
2015 | $247,375 | $208,391 | $263,701 |
2016 | $266,002 | $231,335 | $295,161 |
2017 | $317,420 | $265,388 | $359,919 |
2018 | $317,992 | $256,311 | $344,011 |
The S&P 500 reigns supreme again!
What to make of all this? Well, first and foremost, you simply can’t predict which investment will perform best in the future. You MUST admit you have no clue. Should you even look at past performance as your guide? Actually, probably not. Why? Because kind of like how climate change alarmists cherry pick the data to “prove” warming, you have to make a determination of what year to start your past performance research.
Start in 1993 and VDIGX looks like a dog compared to VWELX and VFINX. Yet, start in 2008 and VDIGX smokes ‘em all. One year later though, and VFINX is back on top.
So, why focus on one year as opposed to another? It’s ALL in the past after all. To choose past performance based on X year over Y year is inherently manipulating the data.
However, one of the best reasons to own Vanguard funds is because we know the simplest, most proven way to predict future performance is the fees you pay to invest. The lower the fees, the better your performance will be. All of these funds have incredibly low expense ratios AND very high tax efficiencies too. Tough to go wrong in that regard.
Another thing to consider is that VDIGX only has 41 stocks as of today, Sept. 2019. That is a VERY concentrated portfolio.
If you want to outperform, concentrated portfolios are what you must invest in. When that area of your investing focus takes off, you’ll do way better than a broad and diversified portfolio. Of course, when that area of your investments gets hammered, you’ll get crushed much more so. The more concentrated, the more up, and down, side.
A portfolio built solely on Amazon stock WAY outperformed. A portfolio built solely on GE got destroyed. Concentration = risk. No two ways around it.
Remember, though, there’s nothing wrong with saying, “You know something? I like all THREE funds, let me throw ⅓ into each.” That’s probably the best path to take.
Now, be advised, I do own VDIGX. Just bought into it the other day. That and VTV are my only two holdings. That’s it. I do not own Wellington or the S&P 500 index. Only time will tell if I’m smart, or a loser.
Stay tuned to find out!
*** UPDATE 12/8/2022
1993-2022
VDIGX | $100,000 | VWELX | $100,000 | VFINX | $100,000 | |
1993 | 15.06 | $115,060 | 13.52 | $113,520 | 10.17 | $110,170 |
1994 | -8.55 | $105,222 | -0.49 | $112,964 | 1.19 | $111,481 |
1995 | 34.03 | $141,030 | 32.92 | $150,151 | 38.02 | $153,866 |
1996 | 5.28 | $148,476 | 16.19 | $174,461 | 23.06 | $189,348 |
1997 | 25.09 | $185,729 | 23.23 | $214,988 | 33.67 | $253,101 |
1998 | 21.83 | $226,273 | 12.06 | $240,916 | 28.73 | $325,817 |
1999 | -2.96 | $219,575 | 4.41 | $251,540 | 21.11 | $394,597 |
2000 | 18.77 | $260,790 | 10.4 | $277,700 | -9.11 | $358,649 |
2001 | -19.45 | $210,066 | 4.19 | $289,336 | -11.98 | $315,683 |
2002 | -23.16 | $161,415 | -6.9 | $269,372 | -22.27 | $245,380 |
2003 | 29.02 | $208,257 | 20.75 | $325,266 | 28.72 | $315,854 |
2004 | 11.02 | $231,207 | 11.17 | $361,599 | 10.82 | $350,029 |
2005 | 4.23 | $240,987 | 6.82 | $386,260 | 4.79 | $366,795 |
2006 | 19.58 | $288,173 | 14.97 | $444,083 | 15.74 | $424,529 |
2007 | 7 | $308,345 | 8.34 | $481,119 | 5.46 | $447,708 |
2008 | -25.57 | $229,501 | -22.3 | $373,830 | -37.22 | $281,071 |
2009 | 21.74 | $279,395 | 22.2 | $456,820 | 27.11 | $357,270 |
2010 | 11.42 | $311,301 | 10.94 | $506,796 | 14.87 | $410,396 |
2011 | 9.43 | $340,657 | 3.85 | $526,308 | 2.07 | $418,891 |
2012 | 10.39 | $376,051 | 12.57 | $592,465 | 15.88 | $485,411 |
2013 | 31.53 | $494,620 | 19.66 | $708,943 | 32.43 | $642,829 |
2014 | 11.85 | $553,233 | 9.82 | $778,561 | 13.81 | $731,604 |
2015 | 2.62 | $567,728 | 0.06 | $779,028 | 1.31 | $741,188 |
2016 | 7.53 | $610,477 | 11.01 | $864,799 | 11.93 | $829,612 |
2017 | 19.33 | $728,483 | 14.72 | $992,098 | 21.94 | $1,011,629 |
2018 | 0.18 | $729,794 | -3.42 | $958,168 | -4.42 | $966,915 |
2019 | 30.95 | $955,665 | 22.50 | $1,173,756 | 31.50 | $1,271,493 |
2020 | 12.06 | $1,070,919 | 10.60 | $1,298,174 | 18.40 | $1,505,447 |
2021 | 24.84 | $1,336,935 | 19.00 | $1,544,827 | 26.90 | $1,910,413 |
2022 | -5.87 | $1,258,457 | -12.38 | $1,353,578 | -14.93 | $1,625,188 |
average | 9.974 | 9.68 | 11.32 |
Interesting. Above you’ll notice VDIGX actually had a better annualized return than Wellington yet had less money to show for it.
2000-2022
VDIGX | $100,000 | VWELX | $100,000 | VFINX | $100,000 | |
$100,000 | $100,000 | $100,000 | ||||
2000 | 18.77 | $118,770 | 10.4 | $110,400 | -9.11 | $90,890 |
2001 | -19.45 | $95,669 | 4.19 | $115,026 | -11.98 | $80,001 |
2002 | -23.16 | $73,512 | -6.9 | $107,089 | -22.27 | $62,185 |
2003 | 29.02 | $94,845 | 20.75 | $129,310 | 28.72 | $80,045 |
2004 | 11.02 | $105,297 | 11.17 | $143,754 | 10.82 | $88,705 |
2005 | 4.23 | $109,752 | 6.82 | $153,558 | 4.79 | $92,954 |
2006 | 19.58 | $131,241 | 14.97 | $176,545 | 15.74 | $107,585 |
2007 | 7 | $140,428 | 8.34 | $191,269 | 5.46 | $113,460 |
2008 | -25.57 | $104,520 | -22.3 | $148,616 | -37.22 | $71,230 |
2009 | 21.74 | $127,243 | 22.2 | $181,609 | 27.11 | $90,540 |
2010 | 11.42 | $141,774 | 10.94 | $201,477 | 14.87 | $104,004 |
2011 | 9.43 | $155,144 | 3.85 | $209,234 | 2.07 | $106,157 |
2012 | 10.39 | $171,263 | 12.57 | $235,535 | 15.88 | $123,014 |
2013 | 31.53 | $225,262 | 19.66 | $281,841 | 32.43 | $162,908 |
2014 | 11.85 | $251,956 | 9.82 | $309,518 | 13.81 | $185,405 |
2015 | 2.62 | $258,557 | 0.06 | $309,703 | 1.31 | $187,834 |
2016 | 7.53 | $278,026 | 11.01 | $343,802 | 11.93 | $210,243 |
2017 | 19.33 | $331,769 | 14.72 | $394,409 | 21.94 | $256,370 |
2018 | 0.18 | $332,366 | -3.42 | $380,921 | -4.42 | $245,039 |
2019 | 30.95 | $435,233 | 22.50 | $466,628 | 31.50 | $322,226 |
2020 | 12.06 | $487,723 | 10.60 | $516,090 | 18.40 | $381,515 |
2021 | 24.84 | $608,873 | 19.00 | $614,147 | 26.90 | $484,143 |
2022 | -5.87 | $573,132 | -12.38 | $538,116 | -14.93 | $411,860 |
9.106086957 | 8.20 | 7.99 |
2008-2022
VDIGX | $100,000 | VWELX | $100,000 | VFINX | $100,000 | |
$100,000 | $100,000 | $100,000 | ||||
2008 | -25.57 | $74,430 | -22.3 | $77,700 | -37.22 | $62,780 |
2009 | 21.74 | $90,611 | 22.2 | $94,949 | 27.11 | $79,800 |
2010 | 11.42 | $100,959 | 10.94 | $105,337 | 14.87 | $91,666 |
2011 | 9.43 | $110,479 | 3.85 | $109,392 | 2.07 | $93,563 |
2012 | 10.39 | $121,958 | 12.57 | $123,143 | 15.88 | $108,421 |
2013 | 31.53 | $160,411 | 19.66 | $147,353 | 32.43 | $143,582 |
2014 | 11.85 | $179,420 | 9.82 | $161,823 | 13.81 | $163,411 |
2015 | 2.62 | $184,121 | 0.06 | $161,920 | 1.31 | $165,552 |
2016 | 7.53 | $197,985 | 11.01 | $179,747 | 11.93 | $185,302 |
2017 | 19.33 | $236,256 | 14.72 | $206,206 | 21.94 | $225,957 |
2018 | 0.18 | $236,681 | -3.42 | $199,154 | -4.42 | $215,970 |
2019 | 30.95 | $309,934 | 22.50 | $243,964 | 31.50 | $284,000 |
2020 | 12.06 | $347,312 | 10.60 | $269,824 | 18.40 | $336,256 |
2021 | 24.84 | $433,584 | 19.00 | $321,090 | 26.90 | $426,709 |
2022 | -5.87 | $408,133 | -12.38 | $281,339 | -14.93 | $363,002 |
avg. | 10.82866667 | 7.92 | 10.77 |
2009-2022
VDIGX | $100,000 | VWELX | $100,000 | VFINX | $100,000 | |
$100,000 | $100,000 | $100,000 | ||||
2009 | 21.74 | $121,740 | 22.2 | $122,200 | 27.11 | $127,110 |
2010 | 11.42 | $135,643 | 10.94 | $135,569 | 14.87 | $146,011 |
2011 | 9.43 | $148,434 | 3.85 | $140,788 | 2.07 | $149,034 |
2012 | 10.39 | $163,856 | 12.57 | $158,485 | 15.88 | $172,700 |
2013 | 31.53 | $215,520 | 19.66 | $189,643 | 32.43 | $228,707 |
2014 | 11.85 | $241,059 | 9.82 | $208,266 | 13.81 | $260,291 |
2015 | 2.62 | $247,375 | 0.06 | $208,391 | 1.31 | $263,701 |
2016 | 7.53 | $266,002 | 11.01 | $231,335 | 11.93 | $295,161 |
2017 | 19.33 | $317,420 | 14.72 | $265,388 | 21.94 | $359,919 |
2018 | 0.18 | $317,992 | -3.42 | $256,311 | -4.42 | $344,011 |
2019 | 30.95 | $416,410 | 22.50 | $313,981 | 31.50 | $452,374 |
2020 | 12.06 | $466,629 | 10.60 | $347,263 | 18.40 | $535,611 |
2021 | 24.84 | $582,540 | 19.00 | $413,244 | 26.90 | $679,690 |
2022 | -5.87 | $548,345 | -12.38 | $362,084 | -14.93 | $578,212 |
avg. | 13.42857143 | 10.08 | 14.20 |